0

Detector Upgrades



Product


DET-UPG-01254   |   Including 1 evaluation method (freely selectable from multicurve DAC/TCG, DGS (AVG), AWS D1.1)

DET-UPG-01255

DET-UPG-01256

DET-UPG-01257   |   Including 2 evaluation methods (freely selectable from multicurve DAC/TCG, DGS (AVG), AWS D1.1)

DET-UPG-01258

DET-UPG-01259

DET-UPG-01260

DET-UPG-01261

DET-UPG-01262

DET-UPG-01263

DET-UPG-01264

DET-UPG-01265

DET-UPG-01266

DET-UPG-01267

DET-UPG-01268   |   Including DVI or HDMI adapter

DET-UPG-01269   |   All available software options for demo purposes

DET-UPG-01270   |   Full thickness gauge functionality

DET-UPG-01271   |   Efficient matrix data logging with custom test path creation and color coded grid visualization

DET-UPG-01272   |   Extended gain up to 130dB for highly attenuating materials

DET-UPG-01273   |   For measurements with a resolution up to 0.001mm

DET-UPG-01274   |   Sound velocity correction for hot or cold test objects

DET-UPG-01275   |   Cross Section view

DET-UPG-01276   |   Meters per second as main measurement value

DET-UPG-01277   |   Measurement of up to 4 different layers simultaneously

DET-UPG-01278   |   Extended frequency range up to 30MHz for thin materials and oxide scale measurements

DET-UPG-01279   |   Only in combination with a motion encoder

Contact

ISOFLEX Radioactive LLC
108 Teal Street
St. Rose LA 70087 USA
+1 504 305 4320
+1 504 324 0237
customerservice@iso‐rad.com

REVISION 20180523-1

© 2017 ISOFLEX